Background
Education | ||
---|---|---|
2024 - 2025 | Singapore | Advanced courses in computer science and machine learning, National University of Singapore (NUS) |
2022 - 2024 | Munich, Germany | Undergraduate degree in Computer Science & Statistics, University of Munich (LMU) |
2019 - 2022 | Munich, Germany | Honors degree, Stiftung Bayerische EliteAkademie |
2017 - 2021 | Passau, Germany | Undergraduate degree in Public Policy (Staatswissenschaften), University of Passau |
Experience | ||
---|---|---|
2022 - 2024 | Flensburg, Germany | Research Assistant, Department for Energy and Environmental Management and FossilExit Research Group, University of Flensburg |
2023 | Cape Town, South Africa | Quantitative Researcher and TRAJECTS Fellow, Energy Systems Research Group, Department of Chemical Engineering, University of Cape Town |
2021 - 2022 | Munich, Germany | Strategy Consultant, RGE – Rolvering, Germann, Effing & Partner |
2020 - 2021 | Berlin, Germany | Research Assistant, Workgroup for Infrastructure Policy, Technical University of Berlin |
2019 - 2020 | Bogotá, Colombia | Foreign Policy Intern, German Federal Foreign Service |
Publications
I specialize in the qualitative and quantitative analysis of energy systems and policies directed at them. Geographical focus: China, Colombia, South Africa; to a lesser extent other Sub-Sahara African countries, Pakistan
My list of publications is available on ORCID.
Languages
German, Spanish (native), English, French (C2), Mandarin (B2), Cantonese (A2)
Python, Java (advanced), R, Bash, SQL (proficient)
Interests
Passionate about: global affairs and economic policy, philosophy (epistemology, political), haute cuisine, wine tasting and growing, traveling, running, modern classic literature, Mandarin Chinese, anything music...
Volunteering
Entrepreneurship at the German Entrepreneurship Prize for Students (DGPS) Alumni Association and Effective Altruism at African Lives e.V..
My full CV can be found here (November 2023 version)